HumanoidControl_Free/Samples~/Demo/Models/OllandWeegschaal.dae
2022-01-17 10:41:30 +01:00

5464 lines
155 KiB
Plaintext

<?xml version="1.0" encoding="utf-8"?>
<COLLADA xmlns="http://www.collada.org/2005/11/COLLADASchema" version="1.4.1">
<asset>
<contributor>
<authoring_tool>PlayUp</authoring_tool>
</contributor>
<created>2014-02-17T21:05:33Z</created>
<modified>2014-02-17T21:05:33Z</modified>
<revision>1.4.1</revision>
<unit meter="1.0" name="meter"></unit>
</asset>
<library_images>
<image id="playup_nomaterial_tga_img" format="bitmap" height="32" width="32" depth="32">
<init_from>PlayUp/Objects/Materials/Textures/playup_nomaterial.tga</init_from>
</image>
<image id="SUDCColor008_tga_img" format="bitmap" height="32" width="32" depth="32">
<init_from>PlayUp/Objects/Materials/Textures/playup_nomaterial.tga</init_from>
</image>
<image id="292_tga_img" format="bitmap" height="479" width="640" depth="32">
<init_from>PlayUp/Objects/Materials/Textures/292.tga</init_from>
</image>
<image id="SUDCTranslucentGlassGray_tga_img" format="bitmap" height="32" width="32" depth="32">
<init_from>PlayUp/Objects/Materials/Textures/playup_nomaterial.tga</init_from>
</image>
<image id="SUDCColorC10_tga_img" format="bitmap" height="32" width="32" depth="32">
<init_from>PlayUp/Objects/Materials/Textures/playup_nomaterial.tga</init_from>
</image>
</library_images>
<library_effects>
<effect id="OllandWeegschaal-1-playup_nomaterial_fx">
<profile_COMMON>
<newparam sid="playup_nomaterial_tga_surface">
<surface type="2D">
<init_from>playup_nomaterial_tga_img</init_from>
</surface>
</newparam>
<newparam sid="playup_nomaterial_tga_sampler">
<sampler2D>
<source>playup_nomaterial_tga_surface</source>
</sampler2D>
</newparam>
<technique sid="default">
<phong>
<emission>
<color sid="emission">0.000000 0.000000 0.000000 1.000000</color>
</emission>
<ambient>
<color sid="ambient">0.000000 0.000000 0.000000 1.000000</color>
</ambient>
<diffuse>
<color sid="diffuse">0.999999993 0.999999993 0.999999993 1.000000</color>
</diffuse>
<specular>
<color sid="specular">0.000000 0.000000 0.000000 1.000000</color>
</specular>
<shininess>
<float sid="shininess">0.000000</float>
</shininess>
<reflective>
<color sid="reflective">0.000000 0.000000 0.000000 1.000000</color>
</reflective>
<reflectivity>
<float sid="reflectivity">0.000000</float>
</reflectivity>
<transparent opaque="RGB_ZERO">
<color sid="transparent">0.000000 0.000000 0.000000 0.000000</color>
</transparent>
<transparency>
<float sid="transparency">0.000000</float>
</transparency>
<index_of_refraction>
<float sid="index_of_refraction">0.000000</float>
</index_of_refraction>
</phong>
</technique>
</profile_COMMON>
</effect>
<effect id="OllandWeegschaal-2-SUDCColor008_fx">
<profile_COMMON>
<newparam sid="SUDCColor008_tga_surface">
<surface type="2D">
<init_from>SUDCColor008_tga_img</init_from>
</surface>
</newparam>
<newparam sid="SUDCColor008_tga_sampler">
<sampler2D>
<source>SUDCColor008_tga_surface</source>
</sampler2D>
</newparam>
<technique sid="default">
<phong>
<emission>
<color sid="emission">0.000000 0.000000 0.000000 1.000000</color>
</emission>
<ambient>
<color sid="ambient">0.000000 0.000000 0.000000 1.000000</color>
</ambient>
<diffuse>
<color sid="diffuse">0.117647058 0.117647058 0.117647058 1.000000</color>
</diffuse>
<specular>
<color sid="specular">0.000000 0.000000 0.000000 1.000000</color>
</specular>
<shininess>
<float sid="shininess">0.000000</float>
</shininess>
<reflective>
<color sid="reflective">0.000000 0.000000 0.000000 1.000000</color>
</reflective>
<reflectivity>
<float sid="reflectivity">0.000000</float>
</reflectivity>
<transparent opaque="RGB_ZERO">
<color sid="transparent">0.000000 0.000000 0.000000 0.000000</color>
</transparent>
<transparency>
<float sid="transparency">0.000000</float>
</transparency>
<index_of_refraction>
<float sid="index_of_refraction">0.000000</float>
</index_of_refraction>
</phong>
</technique>
</profile_COMMON>
</effect>
<effect id="OllandWeegschaal-3-292_fx">
<profile_COMMON>
<newparam sid="292_tga_surface">
<surface type="2D">
<init_from>292_tga_img</init_from>
</surface>
</newparam>
<newparam sid="292_tga_sampler">
<sampler2D>
<source>292_tga_surface</source>
</sampler2D>
</newparam>
<technique sid="default">
<phong>
<emission>
<color sid="emission">0.000000 0.000000 0.000000 1.000000</color>
</emission>
<ambient>
<color sid="ambient">0.000000 0.000000 0.000000 1.000000</color>
</ambient>
<diffuse>
<texture texture="292_tga_sampler" texcoord="diffuse_TEXCOORD"></texture> RARRR~!~
</diffuse>
<specular>
<color sid="specular">0.000000 0.000000 0.000000 1.000000</color>
</specular>
<shininess>
<float sid="shininess">0.000000</float>
</shininess>
<reflective>
<color sid="reflective">0.000000 0.000000 0.000000 1.000000</color>
</reflective>
<reflectivity>
<float sid="reflectivity">0.000000</float>
</reflectivity>
<transparent opaque="RGB_ZERO">
<color sid="transparent">0.000000 0.000000 0.000000 0.000000</color>
</transparent>
<transparency>
<float sid="transparency">0.000000</float>
</transparency>
<index_of_refraction>
<float sid="index_of_refraction">0.000000</float>
</index_of_refraction>
</phong>
</technique>
</profile_COMMON>
</effect>
<effect id="OllandWeegschaal-4-SUDCTranslucentGlassGray_fx">
<profile_COMMON>
<newparam sid="SUDCTranslucentGlassGray_tga_surface">
<surface type="2D">
<init_from>SUDCTranslucentGlassGray_tga_img</init_from>
</surface>
</newparam>
<newparam sid="SUDCTranslucentGlassGray_tga_sampler">
<sampler2D>
<source>SUDCTranslucentGlassGray_tga_surface</source>
</sampler2D>
</newparam>
<technique sid="default">
<phong>
<emission>
<color sid="emission">0.000000 0.000000 0.000000 1.000000</color>
</emission>
<ambient>
<color sid="ambient">0.000000 0.000000 0.000000 1.000000</color>
</ambient>
<diffuse>
<color sid="diffuse">0.5019607808 0.5019607808 0.5019607808 1.000000</color>
</diffuse>
<specular>
<color sid="specular">0.000000 0.000000 0.000000 1.000000</color>
</specular>
<shininess>
<float sid="shininess">0.000000</float>
</shininess>
<reflective>
<color sid="reflective">0.000000 0.000000 0.000000 1.000000</color>
</reflective>
<reflectivity>
<float sid="reflectivity">0.000000</float>
</reflectivity>
<transparent opaque="RGB_ZERO">
<color sid="transparent">0.000000 0.000000 0.000000 0.000000</color>
</transparent>
<transparency>
<float sid="transparency">0.000000</float>
</transparency>
<index_of_refraction>
<float sid="index_of_refraction">0.000000</float>
</index_of_refraction>
</phong>
</technique>
</profile_COMMON>
</effect>
<effect id="OllandWeegschaal-5-SUDCColorC10_fx">
<profile_COMMON>
<newparam sid="SUDCColorC10_tga_surface">
<surface type="2D">
<init_from>SUDCColorC10_tga_img</init_from>
</surface>
</newparam>
<newparam sid="SUDCColorC10_tga_sampler">
<sampler2D>
<source>SUDCColorC10_tga_surface</source>
</sampler2D>
</newparam>
<technique sid="default">
<phong>
<emission>
<color sid="emission">0.000000 0.000000 0.000000 1.000000</color>
</emission>
<ambient>
<color sid="ambient">0.000000 0.000000 0.000000 1.000000</color>
</ambient>
<diffuse>
<color sid="diffuse">0.7999999944 0.7176470538 0.6392156818 1.000000</color>
</diffuse>
<specular>
<color sid="specular">0.000000 0.000000 0.000000 1.000000</color>
</specular>
<shininess>
<float sid="shininess">0.000000</float>
</shininess>
<reflective>
<color sid="reflective">0.000000 0.000000 0.000000 1.000000</color>
</reflective>
<reflectivity>
<float sid="reflectivity">0.000000</float>
</reflectivity>
<transparent opaque="RGB_ZERO">
<color sid="transparent">0.000000 0.000000 0.000000 0.000000</color>
</transparent>
<transparency>
<float sid="transparency">0.000000</float>
</transparency>
<index_of_refraction>
<float sid="index_of_refraction">0.000000</float>
</index_of_refraction>
</phong>
</technique>
</profile_COMMON>
</effect>
</library_effects>
<library_materials>
<material id="OllandWeegschaal-1-playup_nomaterial">
<instance_effect url="#OllandWeegschaal-1-playup_nomaterial_fx"></instance_effect>
</material>
<material id="OllandWeegschaal-2-SUDCColor008">
<instance_effect url="#OllandWeegschaal-2-SUDCColor008_fx"></instance_effect>
</material>
<material id="OllandWeegschaal-3-292">
<instance_effect url="#OllandWeegschaal-3-292_fx"></instance_effect>
</material>
<material id="OllandWeegschaal-4-SUDCTranslucentGlassGray">
<instance_effect url="#OllandWeegschaal-4-SUDCTranslucentGlassGray_fx"></instance_effect>
</material>
<material id="OllandWeegschaal-5-SUDCColorC10">
<instance_effect url="#OllandWeegschaal-5-SUDCColorC10_fx"></instance_effect>
</material>
</library_materials>
<library_geometries>
<geometry id="geometries_0">
<mesh>
<source id="geometries_0-Pos">
<float_array id="geometries_0-Pos-array" count="132">
0.074679491924311 0.01 0.172
0.074679491924311 0.01 0.192
0.0719999999999998 0.01 0.182
0.0819999999999998 0.01 0.164679491924311
0.0819999999999998 0.01 0.199320508075689
0.0919999999999998 0.01 0.162
0.0919999999999998 0.01 0.202
0.102 0.01 0.164679491924311
0.102 0.01 0.199320508075689
0.109320508075689 0.01 0.172
0.109320508075689 0.01 0.192
0.112 0.01 0.182
-0.109320508075689 0.01 0.172
-0.109320508075689 0.01 0.192
-0.112 0.01 0.182
-0.102 0.01 0.164679491924311
-0.102 0.01 0.199320508075689
-0.0920000000000002 0.01 0.162
-0.0920000000000002 0.01 0.202
-0.0820000000000001 0.01 0.164679491924311
-0.0820000000000001 0.01 0.199320508075689
-0.0746794919243114 0.01 0.192
-0.0746794919243114 0.01 0.172
-0.0720000000000001 0.01 0.182
-0.105 0.105 0.2
-0.11 0.105 -0.195
-0.11 0.105 0.195
-0.105 0.105 -0.2
0.105 0.105 0.2
0.105 0.105 -0.2
0.11 0.105 0.195
0.11 0.105 -0.195
-0.109320508075689 0.01 -0.192
-0.109320508075689 0.01 -0.172
-0.112 0.01 -0.182
-0.102 0.01 -0.199320508075689
-0.102 0.01 -0.164679491924311
-0.0920000000000002 0.01 -0.202
-0.0920000000000002 0.01 -0.162
-0.0820000000000001 0.01 -0.199320508075689
-0.0820000000000001 0.01 -0.164679491924311
-0.0746794919243114 0.01 -0.172
-0.0746794919243114 0.01 -0.192
-0.0720000000000001 0.01 -0.182
</float_array>
<technique_common>
<accessor source="#geometries_0-Pos-array" count="44" stride="3">
<param name="X" type="float"/>
<param name="Y" type="float"/>
<param name="Z" type="float"/>
</accessor>
</technique_common>
</source>
<source id="geometries_0-Normal">
<float_array id="geometries_0-Normal-array" count="6">
0.0 -1.0 -0.0 -1.1004140575403e-032 1.0 -1.44567330088966e-017 </float_array>
<technique_common>
<accessor source="#geometries_0-Normal-array" count="2" stride="3">
<param name="X" type="float"/>
<param name="Y" type="float"/>
<param name="Z" type="float"/>
</accessor>
</technique_common>
</source>
<source id="geometries_0-Texture_Projection">
<float_array id="geometries_0-Texture_Projection-array" count="88">
-2.940137 -6.771654
-2.940137 -7.559055
-2.834646 -7.165354
-3.228346 -6.483445
-3.228346 -7.847264
-3.622047 -6.377953
-3.622047 -7.952756
-4.015748 -6.483445
-4.015748 -7.847264
-4.303957 -6.771654
-4.303957 -7.559055
-4.409449 -7.165354
4.303957 -6.771654
4.303957 -7.559055
4.409449 -7.165354
4.015748 -6.483445
4.015748 -7.847264
3.622047 -6.377953
3.622047 -7.952756
3.228346 -6.483445
3.228346 -7.847264
2.940137 -7.559055
2.940137 -6.771654
2.834646 -7.165354
-4.133858 -7.874016
-4.330709 7.677165
-4.330709 -7.677165
-4.133858 7.874016
4.133858 -7.874016
4.133858 7.874016
4.330709 -7.677165
4.330709 7.677165
4.303957 7.559055
4.303957 6.771654
4.409449 7.165354
4.015748 7.847264
4.015748 6.483445
3.622047 7.952756
3.622047 6.377953
3.228346 7.847264
3.228346 6.483445
2.940137 6.771654
2.940137 7.559055
2.834646 7.165354
</float_array>
<technique_common>
<accessor source="#geometries_0-Texture_Projection-array" count="44" stride="2">
<param name="S" type="float"/>
<param name="T" type="float"/>
</accessor>
</technique_common>
</source>
<vertices id="geometries_0-Vtx">
<input semantic="POSITION" source="#geometries_0-Pos"/>
</vertices>
<triangles count="36" material="OllandWeegschaal-1-playup_nomaterial">
<input semantic="VERTEX" source="#geometries_0-Vtx" offset="0"/>
<input semantic="NORMAL" source="#geometries_0-Normal" offset="1"/>
<input semantic="TEXCOORD" source="#geometries_0-Texture_Projection" offset="2"/>
<p>
0 0 0
1 0 1
2 0 2
1 0 1
0 0 0
3 0 3
1 0 1
3 0 3
4 0 4
4 0 4
3 0 3
5 0 5
4 0 4
5 0 5
6 0 6
6 0 6
5 0 5
7 0 7
6 0 6
7 0 7
8 0 8
8 0 8
7 0 7
9 0 9
8 0 8
9 0 9
10 0 10
10 0 10
9 0 9
11 0 11
12 0 12
13 0 13
14 0 14
13 0 13
12 0 12
15 0 15
13 0 13
15 0 15
16 0 16
16 0 16
15 0 15
17 0 17
16 0 16
17 0 17
18 0 18
18 0 18
17 0 17
19 0 19
18 0 18
19 0 19
20 0 20
20 0 20
19 0 19
21 0 21
21 0 21
19 0 19
22 0 22
21 0 21
22 0 22
23 0 23
24 1 24
25 1 25
26 1 26
25 1 25
24 1 24
27 1 27
27 1 27
24 1 24
28 1 28
27 1 27
28 1 28
29 1 29
29 1 29
28 1 28
30 1 30
29 1 29
30 1 30
31 1 31
32 0 32
33 0 33
34 0 34
33 0 33
32 0 32
35 0 35
33 0 33
35 0 35
36 0 36
36 0 36
35 0 35
37 0 37
36 0 36
37 0 37
38 0 38
38 0 38
37 0 37
39 0 39
38 0 38
39 0 39
40 0 40
40 0 40
39 0 39
41 0 41
41 0 41
39 0 39
42 0 42
41 0 41
42 0 42
43 0 43
</p>
</triangles>
</mesh>
</geometry>
<geometry id="geometries_1">
<mesh>
<source id="geometries_1-Pos">
<float_array id="geometries_1-Pos-array" count="288">
0.112 0.0 0.182
0.109320508075689 0.01 0.192
0.109320508075689 0.0 0.192
0.112 0.01 0.182
0.074679491924311 0.01 0.172
0.0819999999999998 0.0 0.164679491924311
0.074679491924311 0.0 0.172
0.0819999999999998 0.01 0.164679491924311
-0.109320508075689 0.0 0.172
-0.109320508075689 0.0 0.192
-0.112 0.0 0.182
-0.102 0.0 0.164679491924311
-0.102 0.0 0.199320508075689
-0.0920000000000002 0.0 0.162
-0.0920000000000002 0.0 0.202
-0.0820000000000001 0.0 0.164679491924311
-0.0820000000000001 0.0 0.199320508075689
-0.0746794919243114 0.0 0.192
-0.0746794919243114 0.0 0.172
-0.0720000000000001 0.0 0.182
0.074679491924311 0.01 0.192
0.0819999999999998 0.0 0.199320508075689
0.0819999999999998 0.01 0.199320508075689
0.074679491924311 0.0 0.192
0.0919999999999998 0.0 0.162
0.0919999999999998 0.01 0.162
0.0719999999999998 0.0 0.182
0.0719999999999998 0.01 0.182
0.102 0.0 0.164679491924311
0.102 0.01 0.164679491924311
0.109320508075689 0.0 0.172
0.109320508075689 0.01 0.172
0.0919999999999998 0.01 0.202
0.0919999999999998 0.0 0.202
0.102 0.01 0.199320508075689
0.102 0.0 0.199320508075689
-0.0720000000000001 0.01 0.182
-0.0746794919243114 0.01 0.172
-0.0920000000000002 0.01 0.162
-0.0820000000000001 0.01 0.164679491924311
-0.0746794919243114 0.01 0.192
-0.102 0.01 0.164679491924311
-0.0920000000000002 0.01 0.202
-0.102 0.01 0.199320508075689
-0.109320508075689 0.01 -0.192
-0.112 0.0 -0.182
-0.112 0.01 -0.182
-0.109320508075689 0.0 -0.192
-0.112 0.01 0.182
-0.109320508075689 0.01 0.192
-0.0820000000000001 0.01 0.199320508075689
-0.0820000000000001 0.0 -0.199320508075689
-0.0746794919243114 0.01 -0.192
-0.0746794919243114 0.0 -0.192
-0.0820000000000001 0.01 -0.199320508075689
-0.109320508075689 0.01 0.172
-0.0720000000000001 0.01 -0.182
-0.0720000000000001 0.0 -0.182
-0.102 0.01 -0.199320508075689
-0.0920000000000002 0.0 -0.202
-0.102 0.0 -0.199320508075689
-0.0920000000000002 0.01 -0.202
-0.0746794919243114 0.0 -0.172
-0.0820000000000001 0.01 -0.164679491924311
-0.0820000000000001 0.0 -0.164679491924311
-0.0746794919243114 0.01 -0.172
-0.0920000000000002 0.0 -0.162
-0.0920000000000002 0.01 -0.162
-0.109320508075689 0.0 -0.172
-0.109320508075689 0.01 -0.172
-0.102 0.0 -0.164679491924311
-0.102 0.01 -0.164679491924311
0.0719999999999998 0.01 -0.182
0.074679491924311 0.0 -0.172
0.074679491924311 0.01 -0.172
0.0719999999999998 0.0 -0.182
0.0819999999999998 0.0 -0.164679491924311
0.0819999999999998 0.01 -0.164679491924311
0.0919999999999998 0.01 -0.162
0.0919999999999998 0.0 -0.162
0.074679491924311 0.0 -0.192
0.0819999999999998 0.0 -0.199320508075689
0.0919999999999998 0.0 -0.202
0.102 0.0 -0.199320508075689
0.102 0.0 -0.164679491924311
0.109320508075689 0.0 -0.192
0.109320508075689 0.0 -0.172
0.112 0.0 -0.182
0.074679491924311 0.01 -0.192
0.109320508075689 0.01 -0.192
0.102 0.01 -0.199320508075689
0.112 0.01 -0.182
0.0819999999999998 0.01 -0.199320508075689
0.0919999999999998 0.01 -0.202
0.102 0.01 -0.164679491924311
0.109320508075689 0.01 -0.172
</float_array>
<technique_common>
<accessor source="#geometries_1-Pos-array" count="96" stride="3">
<param name="X" type="float"/>
<param name="Y" type="float"/>
<param name="Z" type="float"/>
</accessor>
</technique_common>
</source>
<source id="geometries_1-Normal">
<float_array id="geometries_1-Normal-array" count="90">
1.0 0.0 5.48792083701827e-016 0.866025403784438 0.0 0.5 -0.866025403784438 0.0 -0.500000000000002 -0.499999999999999 0.0 -0.866025403784439 0.0 -1.0 -0.0 -0.866025403784438 0.0 0.500000000000001 -0.500000000000001 0.0 0.866025403784438 0.0 0.0 -1.0 -1.0 0.0 5.48792083701827e-016 0.500000000000001 0.0 -0.866025403784438 0.866025403784439 0.0 -0.5 -1.81101387621603e-015 0.0 1.0 0.499999999999999 0.0 0.866025403784439 0.866025403784439 0.0 -0.5 1.0 0.0 1.09758416740365e-016 0.866025403784439 0.0 0.5 -1.75613466784584e-015 0.0 1.0 -0.500000000000001 0.0 0.866025403784438 -0.866025403784438 0.0 -0.500000000000002 -1.0 0.0 6.03671292072009e-016 0.499999999999999 0.0 0.866025403784439 -2.01223764024003e-015 0.0 1.0 -0.500000000000001 0.0 0.866025403784438 -1.0 0.0 5.85378222615281e-016 -0.866025403784439 0.0 0.5 -2.04882377915348e-015 0.0 1.0 -0.866025403784438 0.0 -0.500000000000001 0.500000000000001 0.0 -0.866025403784438 -0.5 0.0 -0.866025403784439 -1.09758416740365e-016 0.0 -1.0 </float_array>
<technique_common>
<accessor source="#geometries_1-Normal-array" count="30" stride="3">
<param name="X" type="float"/>
<param name="Y" type="float"/>
<param name="Z" type="float"/>
</accessor>
</technique_common>
</source>
<source id="geometries_1-Texture_Projection">
<float_array id="geometries_1-Texture_Projection-array" count="452">
-5.779951 0.000000
-6.187541 0.393701
-6.187541 0.000000
-5.779951 0.393701
2.709291 0.393701
2.301702 0.000000
2.709291 0.000000
2.301702 0.393701
4.303957 -6.771654
4.303957 -7.559055
4.409449 -7.165354
4.015748 -6.483445
4.015748 -7.847264
3.622047 -6.377953
3.622047 -7.952756
3.228346 -6.483445
3.228346 -7.847264
2.940137 -7.559055
2.940137 -6.771654
2.834646 -7.165354
7.424050 0.393701
7.831639 0.000000
7.831639 0.393701
7.424050 0.000000
-1.440304 0.393701
-1.847893 0.000000
-1.440304 0.000000
-1.847893 0.393701
5.779951 0.393701
6.187541 0.000000
6.187541 0.393701
5.779951 0.000000
-5.149365 0.393701
-5.556954 0.000000
-5.149365 0.000000
-5.556954 0.393701
-7.654861 0.000000
-8.062450 0.393701
-8.062450 0.000000
-7.654861 0.393701
7.654861 0.393701
8.062450 0.000000
8.062450 0.393701
7.654861 0.000000
5.556954 0.393701
5.149365 0.000000
5.556954 0.000000
5.149365 0.393701
-2.301702 0.000000
-2.709291 0.393701
-2.709291 0.000000
-2.301702 0.393701
1.847893 0.393701
1.440304 0.000000
1.847893 0.000000
1.440304 0.393701
-7.424050 0.000000
-7.831639 0.393701
-7.831639 0.000000
-7.424050 0.393701
-2.940137 -6.771654
-2.940137 -7.559055
-2.834646 -7.165354
-3.228346 -6.483445
-3.228346 -7.847264
-3.622047 -6.377953
-3.622047 -7.952756
-4.015748 -6.483445
-4.015748 -7.847264
-4.303957 -6.771654
-4.303957 -7.559055
-4.409449 -7.165354
-5.779951 0.000000
-6.187541 0.393701
-6.187541 0.000000
-5.779951 0.393701
1.847893 0.393701
1.440304 0.000000
1.847893 0.000000
1.440304 0.393701
-7.654861 0.000000
-8.062450 0.393701
-8.062450 0.000000
-7.654861 0.393701
-2.301702 0.000000
-2.709291 0.393701
-2.709291 0.000000
-2.301702 0.393701
5.556954 0.393701
5.149365 0.000000
5.556954 0.000000
5.149365 0.393701
-1.440304 0.393701
-1.847893 0.000000
-1.440304 0.000000
-1.847893 0.393701
-6.187541 0.393701
-5.779951 0.000000
-5.779951 0.393701
-6.187541 0.000000
5.779951 0.393701
6.187541 0.000000
6.187541 0.393701
5.779951 0.000000
-7.424050 0.000000
-7.831639 0.393701
-7.831639 0.000000
-7.424050 0.393701
7.831639 0.000000
7.424050 0.393701
7.424050 0.000000
7.831639 0.393701
7.654861 0.393701
8.062450 0.000000
8.062450 0.393701
7.654861 0.000000
7.654861 0.393701
7.654861 0.000000
-5.149365 0.393701
-5.556954 0.000000
-5.149365 0.000000
-5.556954 0.393701
1.440304 0.000000
1.440304 0.393701
2.709291 0.000000
2.301702 0.393701
2.301702 0.000000
2.709291 0.393701
-1.440304 0.393701
-1.847893 0.000000
-1.440304 0.000000
-1.847893 0.393701
-8.062450 0.393701
-7.654861 0.000000
-7.654861 0.393701
-8.062450 0.000000
6.187541 0.000000
5.779951 0.393701
5.779951 0.000000
6.187541 0.393701
-2.301702 0.393701
-2.709291 0.000000
-2.301702 0.000000
-2.709291 0.393701
2.301702 0.393701
2.709291 0.000000
2.709291 0.393701
2.301702 0.000000
7.831639 0.393701
7.424050 0.000000
7.831639 0.000000
7.424050 0.393701
-7.831639 0.393701
-7.424050 0.000000
-7.424050 0.393701
-7.831639 0.000000
-5.149365 0.393701
-5.556954 0.000000
-5.149365 0.000000
-5.556954 0.393701
4.303957 7.559055
4.303957 6.771654
4.409449 7.165354
4.015748 7.847264
4.015748 6.483445
3.622047 7.952756
3.622047 6.377953
3.228346 7.847264
3.228346 6.483445
2.940137 6.771654
2.940137 7.559055
2.834646 7.165354
-5.779951 0.000000
-5.779951 0.393701
-2.709291 0.393701
-2.301702 0.000000
-2.301702 0.393701
-2.709291 0.000000
1.847893 0.393701
1.440304 0.000000
1.847893 0.000000
1.440304 0.393701
-2.940137 7.559055
-2.940137 6.771654
-2.834646 7.165354
-3.228346 7.847264
-3.228346 6.483445
-3.622047 7.952756
-3.622047 6.377953
-4.015748 7.847264
-4.015748 6.483445
-4.303957 7.559055
-4.303957 6.771654
-4.409449 7.165354
-8.062450 0.393701
-7.654861 0.000000
-7.654861 0.393701
-8.062450 0.000000
2.709291 0.000000
2.301702 0.393701
2.301702 0.000000
2.709291 0.393701
5.779951 0.393701
5.779951 0.000000
-5.149365 0.393701
-5.556954 0.000000
-5.149365 0.000000
-5.556954 0.393701
7.831639 0.000000
7.424050 0.393701
7.424050 0.000000
7.831639 0.393701
5.556954 0.393701
5.149365 0.000000
5.556954 0.000000
5.149365 0.393701
7.654861 0.393701
7.654861 0.000000
-1.440304 0.393701
-1.847893 0.000000
-1.440304 0.000000
-1.847893 0.393701
-7.424050 0.393701
-7.831639 0.000000
-7.424050 0.000000
-7.831639 0.393701
</float_array>
<technique_common>
<accessor source="#geometries_1-Texture_Projection-array" count="226" stride="2">
<param name="S" type="float"/>
<param name="T" type="float"/>
</accessor>
</technique_common>
</source>
<vertices id="geometries_1-Vtx">
<input semantic="POSITION" source="#geometries_1-Pos"/>
</vertices>
<triangles count="136" material="OllandWeegschaal-2-SUDCColor008">
<input semantic="VERTEX" source="#geometries_1-Vtx" offset="0"/>
<input semantic="NORMAL" source="#geometries_1-Normal" offset="1"/>
<input semantic="TEXCOORD" source="#geometries_1-Texture_Projection" offset="2"/>
<p>
0 0 0
1 1 1
2 1 2
1 1 1
0 0 0
3 0 3
4 2 4
5 3 5
6 2 6
5 3 5
4 2 4
7 3 7
8 4 8
9 4 9
10 4 10
9 4 9
8 4 8
11 4 11
9 4 9
11 4 11
12 4 12
12 4 12
11 4 11
13 4 13
12 4 12
13 4 13
14 4 14
14 4 14
13 4 13
15 4 15
14 4 14
15 4 15
16 4 16
16 4 16
15 4 15
17 4 17
17 4 17
15 4 15
18 4 18
17 4 17
18 4 18
19 4 19
20 5 20
21 6 21
22 6 22
21 6 21
20 5 20
23 5 23
7 3 24
24 7 25
5 3 26
24 7 25
7 3 24
25 7 27
4 2 28
26 8 29
27 8 30
26 8 29
4 2 28
6 2 31
25 7 32
28 9 33
24 7 34
28 9 33
25 7 32
29 9 35
30 10 36
3 0 37
0 0 38
3 0 37
30 10 36
31 10 39
27 8 40
23 5 41
20 5 42
23 5 41
27 8 40
26 8 43
32 11 44
21 6 45
33 11 46
21 6 45
32 11 44
22 6 47
2 1 48
34 12 49
35 12 50
34 12 49
2 1 48
1 1 51
34 12 52
33 11 53
35 12 54
33 11 53
34 12 52
32 11 55
28 9 56
31 10 57
30 10 58
31 10 57
28 9 56
29 9 59
6 4 60
23 4 61
26 4 62
23 4 61
6 4 60
5 4 63
23 4 61
5 4 63
21 4 64
21 4 64
5 4 63
24 4 65
21 4 64
24 4 65
33 4 66
33 4 66
24 4 65
28 4 67
33 4 66
28 4 67
35 4 68
35 4 68
28 4 67
30 4 69
35 4 68
30 4 69
2 4 70
2 4 70
30 4 69
0 4 71
18 13 72
36 14 73
19 14 74
36 14 73
18 13 72
37 13 75
38 7 76
15 9 77
13 7 78
15 9 77
38 7 76
39 9 79
19 14 80
40 15 81
17 15 82
40 15 81
19 14 80
36 14 83
15 9 84
37 13 85
18 13 86
37 13 85
15 9 84
39 9 87
41 3 88
13 7 89
11 3 90
13 7 89
41 3 88
38 7 91
42 16 92
12 17 93
14 16 94
12 17 93
42 16 92
43 17 95
44 18 96
45 19 97
46 19 98
45 19 97
44 18 96
47 18 99
48 8 100
9 5 101
49 5 102
9 5 101
48 8 100
10 8 103
17 15 104
50 12 105
16 12 106
50 12 105
17 15 104
40 15 107
51 9 108
52 13 109
53 13 110
52 13 109
51 9 108
54 9 111
55 2 112
10 8 113
48 8 114
10 8 113
55 2 112
8 2 115
53 13 41
56 14 116
57 14 117
56 14 116
53 13 41
52 13 42
50 12 118
14 16 119
16 12 120
14 16 119
50 12 118
42 16 121
58 3 76
59 7 122
60 3 78
59 7 122
58 3 76
61 7 123
62 15 124
63 20 125
64 20 126
63 20 125
62 15 124
65 15 127
63 20 128
66 21 129
64 20 130
66 21 129
63 20 128
67 21 131
46 19 132
68 5 133
69 5 134
68 5 133
46 19 132
45 19 135
57 14 136
65 15 137
62 15 138
65 15 137
57 14 136
56 14 139
61 7 88
51 9 89
59 7 90
51 9 89
61 7 88
54 9 91
44 18 140
60 3 141
47 18 142
60 3 141
44 18 140
58 3 143
49 5 144
12 17 145
43 17 146
12 17 145
49 5 144
9 5 147
55 2 148
11 3 149
8 2 150
11 3 149
55 2 148
41 3 151
69 5 152
70 22 153
71 22 154
70 22 153
69 5 152
68 5 155
67 21 156
70 22 157
66 21 158
70 22 157
67 21 156
71 22 159
47 4 160
68 4 161
45 4 162
68 4 161
47 4 160
60 4 163
68 4 161
60 4 163
70 4 164
